%@LANGUAGE="JAVASCRIPT" CODEPAGE="CP_ACP"%>
The following is a list of homework problems by date assigned.
| Mon, Jan. 10 | First day of classes | Wed., Jan. 12 |
Do section 1.1 homework and finish problem I parts 5 and 6 from the handout. Here is an extra copy of the chapter 1 handout, with the password I gave you in class. |
Fri., Jan. 14 |
|
| Mon, Jan. 17 | Martin Luther King, Jr. Holiday - No Classes | Wed., Jan. 19 | Finish problem G in section 1.2 handout. Finish section 1.2 homework. |
Fri., Jan. 21 |
|
| Mon, Jan. 24 | Finish section 1.3 homework
|
Wed., Jan. 26 | In packet, do C and F and do 1.4 homework. |
Fri., Jan. 28 | Here is the review sheet for exam 1 and a copy of last year's exam 1. The homework: In section 1.5 do 1-11odd, 13cd, 14, 15acd, 17 |
| Mon, Jan. 31 |
|
Wed., Feb. 2 | Finish the section 1.5 homework. For extra practice for the exam, you can try:
|
Fri., Feb. 4 | Do problem B and finish D on section 2.1 handout and do the section 2.1 homework. |
| Mon, Feb. 7 | Exam I | Wed., Feb. 9 | Finish problem G from section 2.2 handout. Bring your book on Friday. Please do the following in section 2.2: #3, 7, 8, 15, 16, 21, 27 |
Fri., Feb. 11 | In section 2.2 do #1bc, 9-13, 17, 19, 20, 22, 23, 25, 31 |
| Mon, Feb. 14 | Section 2.3: 1-9 odd, 13, 17abc,19ab, and finish problem C in section 2.3 handout | Wed., Feb. 16 | Section 2.3: Do G from the section 2.3 handout. In section 2.3 text do: 4, 8, 10, 11, 12 |
Fri., Feb. 18 | Section 2.3: Finish section 2.3 homework from syllabus. Do problem K from section 2.3. Recall that in your calculator you want Y1 to be the function (which is -16x^2+100x+6) and you want Y2 to be the slope from (x,y) to (2,142), which is (y-142)/(x-2). But here y=-16x^2+100x+6. So you can write
Here is last year's EXAM II. At this point, you know how to do all but the last problem. Here are some more problems related to the 6-page review sheet I gave on Friday. |
| Mon, Feb. 21 | Section 2.4: On handout do E, F and in section 2.4 homework do #5,6, 7,8, 15, 17. Another section 2.3 numerical method example (table method) |
Wed., Feb. 23 | Finish section 2.4 homework. Do problems K and L from the handout. |
Fri., Feb. 25 | |
| Mon, Feb. 28 | Exam II | Wed., Mar. 2 | Section 3.2: #7-26 Chapter 3.2 handout: C, F, G (use four step method) and finish H Also: Note that on page 12 of the chapter 3 handout there are extra practice problems and on page 13 there are the solutions. At this point, you can do numbers 1-11. |
Fri., Mar. 4 | Section 3.2 #27-35 odd and problem J on the handout. Note that there is a typo on the answer key to the extra section 3.2 problems on pages 12 and 13 of the chapter 3 handout: the second term in problem 8 should be -4x^(-5). Section 3.3 #7-16 (all), 21, 25, 33 and on 3.3 handout #E parts 1-3, 6-8 (some of these we did in class) |
| Mon, Mar. 7 | Spring Break | Wed., Mar. 9 | Spring Break |
Fri., Mar. 11 | Spring Break |
| Mon, Mar. 14 | Here is the extra section 3.3 problems and their solutions, as promised. Homework: section 3.3: 17-20, 27, 28, 31 Section 3.4: 17, 23 (we are very new at this, but please try - at least figure out what the "outer" and "inner" functions are here. |
Wed., Mar. 16 | Section 3.4 #17-35 odd, 40abc, 41, |
Fri., Mar. 18 | On the chapter 3 handout:
In textbook: section 3.5 #1,11-27 odd, 29abcd, 31, 33abcde section 3.4 # 43, 44a |
| Mon, Mar. 21 | page 185 #1, 5 page 173 #1, 2, 5 |
Wed., Mar. 23 | Here is last year's exam 3. Note that problems 1 and 2 is not on this exam, as it appeared on the last exam or was skipped. Homework:
|
Fri., Mar. 25 | Section 3.1 #23,25 Section 4.2 #1, 3,4,6,7, 9,11,13,17,19 Here is last year's exam 4. You can try problem 1 (although it might be easier after Monday's class...) Here is a third derivative review sheet |
| Mon, Mar. 28 | Wed., Mar. 30 | Exam III | Fri., Apr. 1 | Do C and H from the section 4.2 handout (and the solution) and in section 4.2 do #5,14,15,16, 21,23,27,33abc | |
| Mon, Apr. 4 | 4.3 #3, 4, 5-15 odd, 19, 20, 23, 25b, 29, 43, 45, |
Wed., Apr. 6 | 4.3 # C from handout (here are the solutions), and look at H (which has the original on top, first derivative on next row, and second derivative on bottom row). Also 31, 33, 39bcd, 46. 5.3 #1, 2ab, and the problems on this sheet (which has solutions on the second page) Come with your vote for exam IV: Monday, Apr 18 or Wed Apr 20. |
Fri., Apr. 8 | From section 5.3 handout: E3,6,7,8 (solutions are here) and the attached sheet (the solutions are on the second page of the sheet) 5.3 # 9-14, 15, 17,19 |
| Mon, Apr. 11 | Last day to withdraw Section 5.3 # 21,23,25a, 27 and finish H and F from the 5.3 handout. (Here are the solutions) Section 5.1: Read the attached page (which we did in class), and then try D from the 5.1 handout (which is continued over three pages; here are the solutions) and from the textbook do 1 and 3. Here is review for exam 4. Here is last year's exam 4. At this point, you know how to do everything but problem 4.
|
Wed., Apr. 13 | If you have not already done so, do problem D in the section 5.1 handout (you received the solutions today). Then on page 14 do the extra problems for section 5.1 problems 1 and 2 (the solutions are at the end of the section 5.1 packet). In the textbook for section 5.1 do 2, 4, 13, 15, 19 |
Fri., Apr. 15 | |
| Mon, Apr. 18 | Exam IV For section 5.1: do 1,3,5,6,7,8 in text and on page 14 of the chapter 5 handout ("extra problems for section 5.1") do 3-7. For section 5.4: on chapter 5 handout page 22 ("extra problems for section 5.4") do 1-5. In textbook do #8,9 |
Wed., Apr. 20 | For section 5.1: do 1,3,5,6,7,8 in text and on page 14 of the chapter 5 handout ("extra problems for section 5.1") do 3-7. For section 5.4: on chapter 5 handout page 22 ("extra problems for section 5.4") do 1-5. In textbook do #8,9 |
Fri., Apr. 22 | Easter Break |
| Mon, Apr. 25 | Easter Break |
Wed., Apr. 27 | Here are the review sheets from the semester: Homework: On chapter 5 handout page 22 ("extra problems for section 5.4") do 6-12. In textbook section 5.4 do #1-7 odd,10c, 11c, 13, 15, 21, 23 |
Fri., Apr. 29 | Last Day of Classes
|
| Mon, May 2 | Study Day - No Classes Review Session: Time: |
Wed., May 4 | Final Exam 10:30-12:20 | Fri., May 6 |
|